Mike's Races

Duathlons/Triathlons

Event Place Overall Time Distances Swim T1 Bike  T2 Run
2010 Northeast Olympic Tri 95/344 2:38:03 1500m river swim, 23.5 mile bike, 10k run 25:18 3:00 1:21:38 1:45 46:45
2010 Julie's Aquathon 3/36 32:53 .25 mile swim, 5k run, .125 mile swim 6:24 1:01 20:45   4:41
2010 St. Andrews Sprint Tri 37/268 1:17:59 .25 mile swim, 17 mile bike, 3 mile run 7:20 1:39 47:59 1:00 20:03
2009 Northeast Olympic Tri 151/350 2:46:57 1500m river swim, 23.5 mile bike, 10k run 23:40 3:50 1:19:17 1:50 58:21
2009 Smyrna Bricks Tri                
2009 St. Andrews Sprint Tri 53/268 1:23:16 .25 mile swim, 17 mile bike, 3 mile run 8:03   55:46   19:27
2008 Cape Henlopen Duathlon 120/434 1:21:14 1.5 mile run, 14 mile bike, 5k run 10:15 1:24 46:40 1:37 21:20
2008 Rehoboth Main Street Aquathon 4/56 32:58 .5 mile ocean swim, 5k run 11:15 :45     19:30
2008 Northeast Olympic Triathlon 120/286 2:45:07 1500m swim, 23.5 mile bike, 10k run 28:49 1:42 1:21:00 1:35 52:08
2007 Overfalls Lightship Aquathon 3rd/53 38:28 .5 mile ocean/5k run 14:20   n/a   20:08
2007 Marathon Sports Triathlon 100/255 1:28:09 .25 mile lake swim, 17 mile bike, 3 mile run 7:35   59:46   20:48
2006 Marathon Sports Triathlon 52/263 1:20:48 .25 mile lake swim, 17 mile bike, 3 mile run 7:21   53:27   20:00
2005 Dave Reynolds Biathlon 5th/170 35:58 .5 mile ocean/5k run 16:20   n/a   19:30
2005 Marathon Sports Triathlon 36/297 1:17:50 .25 mile lake swim, 17 mile bike, 3 mile run 7:29   51:56   18:25
2004 Riverwatch Triathlon 92/643 1:33:55 .75 mile river swim, 16 mile bike, 5k run 16:24   53:08   20:51
2004 Escape from Ft. Delaware Triathlon DNF n/a 1 mile river swim, 25 mile bike, 10k run 25:57   n/a    
2003 Escape from Ft. Delaware Triathlon 88/340 2:49:09 1 mile river swim, 25 mile bike, 10k run 29:22   1:23:20   50:11
2003 Riverwatch Triathlon 132/721 1:33:49  .75 mile river swim, 16 mile bike, 5k run 15:29   56:19   22:13
2002 Marathon Sports Sprint Triathlon 79/278 1:23:47 .25 mile lake swim, 17 mile bike, 3 mile run 7:24   52:04   20:04
2002 Riverwatch Triathlon 129/583 1:27:31 .75 mile river swim, 16 mile bike, 5k run 10:08   53:38   23:18
2001 Riverwatch Triathlon 120/524 1:33:40 .75 mile river swim, 16 mile bike, 5k run 15:55   55:36   22:09

PR's by Age Group

  1 mile 5k 5 miles 10k 7 Miles 15k 10 Miles Half Marathon Marathon
25-29                  
30-34   18:35   0:44:51     1:09:48 1:38:49 3:53:22
35-39   18:05 0:33:08 0:39:20 0:46:14 1:00:32 1:04:28 1:28:22 3:41:49
40-44 5:36 18:50 0:33:05 0:41:33       1:35:12  

 

Road Races

Event Place Division Place Time Pace (min/mile)
2010 Races        
Judy Johnson 5k 3/78 1 19:42 6:22
Flower Market 5k 4/97 2 19:58 6:27
Think First 5k 8/185 2 20:04 6:28
Snowball 5 miler 32/236 7 33:41 6:44
Icicle 10 miler 61/383 11 1:12:07 7:02
New Years Resolution 5k 12/168 4 20:43 6:41
2009 Races        
Reindeer Romp 36/???   20:15 6:32
CSC Veteran's Day Run 5k 24/142 5 22:06 7:07
Union City Grill 5k 14/224 4 20:39 6:40
Supporting Kidds 5k 5/90 2 20:42 6:41
Main Street Mile 5/115 1 5:45 5:45
St. Anthony's in the Hills 1/53 1 19:36 6:20
Bottle & Cork 5k 15/246 1 20:07 6:30
Greene Turtle Lewes 5k 10/194 1 20:11 6:31
Pace for Prevention 5k 8/220 1 19:27 6:17
Venus on the Half Shell 5k 14/417 3 19:14 6:13
Catherine Rooney's 5k 17/436 2 19:23 6:15
Race for Time 26/307 3 19:11 6:12
Kid Shelleen's 5k 7/188 1 19:37 6:20
Independence School 5k 2/230 1 19:58 6:27
Diamond State Classic 5k 3rd/71 1 19:57 6:27
Rusty Rudder 5k 24th/541 9 20:18 6:32
Masser 5 miler 19th/225 5 33:06 6:37
Delaware Half Marathon Relay ?? ?? 1:39:54 7:37
Iron Hill 5k 12th/321 3 20:08 6:30
McGlynn's Pub 5k 16th/298 4 19:56 6:26
LDAF Half Marathon 43rd/191 8 1:52:10 8:33
Valentine's Day 5k 2nd/56 1 19:59 6:25
Road to the Super Bowl 5k 14th/206 1 20:24 6:35
Gaspirilla Half Marathon 256/3448 32 1:43:18 7:52
Caesar Rodney 5k 5th/151 2 20:05 6:29
Caesar Rodney Half Marathon 325/1426 47 1:37:30 7:25
2008 Races        
Seashore Marathon Relay 72nd   1:35:12 7:16
MS Thanksgiving 5k 98/1416 14 22:21 7:13
MS Thanksgiving 10k 34/587 3 41:33 6:43
Veteran's Day 5k 11/180 3 19:16 6:13
Great Pumpkin 5k 5/254 1 19:05 6:10
Seaside 10 Miler 17/276 8 1:08:36 6:52
Making Strides against Breast Cancer 5k 3rd/137 1 18:50 6:04
Newark Main Street Mile 9th 1st 5:36 5:36
Run for Recovery 5k 4th/53 1 19:12 6:12
AHEPA Olympic 5k 2nd/163 1 19:47 6:23
Pace for Prevention 6th/171 1 19:43 6:22
Blood Bank 5k 22nd/610 2 21:18 6:58
Arthur J Turner 5k 5th/71 3 20:06  6:30
Delaware Marathon 114th/551   3:41:51  8:28
Iron Hill Race against Family Violence 5k 12th/330 3 19:10  6:10
Lehigh Valley Half Marathon 151/2923   1:32:12  7:02
Hockessin Rotary 5k 3/196 1 19:49  6:24
Ocean City Half Marathon 17th/231   1:39:26  7:35
Robot Run 5k 4th/128 1 19:13  6:12
Kelly's Logan House 5k 9/490 1 19:52  6:25
Snowball 5 miler 26/190 8 33:08 6:38
Bank Shots Superbowl 5k 15/270 3 20:22 6:35
PSCI Icicle 10 Miler 66/478 10 1:09:56  7:00
2007 Races        
Jingle Bell 5k 1/84 1 19:30  6:18
PNC Bank Run for MS 5k 948/1128 85 41:11  13:17
Harrisburg Marathon 598/736   4:57:59 11:21
Seaside 10 miler 30/204   1:17:23  7:45
DE Distance Classic 15k 38/181 8 1:05:50 7:05
Philadelphia Distance Run (13.1 miles) 885/11629   1:33:22  7:08
Race for Prevention 5k 11th/172 1 19:17  6:13
Firecracker 5k 16th/242 4 19:29 6:18
2007 Survivor Harbor 7 miler 28th/768   46:26  6:41
Trooper Ron 5k 6th/162 4 19:27 6:17
Friends of Mary Husty 5k 20th/312 2 19:28  6:17
Iron Hill Race against Family Violence 5k 18th/348 5 19:52  6:25
Ronald McDonald 5k 8th/288 3 19:41  6:21
Kelly Logan House 5k 26th/474 1 19:31  6:26
Road to the Superbowl 5k 29th/306 4 20:47  6:43
2006 Races        
Blue Rocks 5k 20/186 4 19:59  6:27
Blood Bank 5k 23/569 5 20:07  6:30
Italian Festival 5k 13/195 1 19:52  6:25
DE Relay Marathon (7.3 mile relay leg) 31st/164 relays   49:20  6:45
Iron Hill Brewery Race Against Violence 19/322 3 21:18  6:33
Community 5k 11/158 5 21:08  6:49
Delaware Smash 5k 10/108 4 20:08  6:30
2005 Races         
Philadelphia Marathon 1704/5935   3:41:49  8:30
Great Pumpkin 5k 8/130 3 18:39  6:01
Seaside 10 miler 12/294   1:04:28  6:28
Delaware Distance Classic 15k 40/239 8 1:01:48   6:39
2nd Run for Rhett 8/69 8 18:48  6:04
Philadelphia Distance Run Half Marathon 411/8600   1:30:07 6:53
Run for Literacy 5k 5/133 2 19:50 6:24
Survivor Harbor 7 miler 28/674   46:14  6:38
Kids Asthma 5k 9/111 2 19:13   6:12
Boyscouts 5k 9/210 1 18:36   6:00
Delaware Relay Marathon (7.3 mile leg) 33/138 relays   49:26   6:45
Broad Street 10 miler 550/12050   1:05:39    6:34
Runner's World 1/2 Marathon 212/2348   1:35:19    7:17
Ronald McDonald 5k 6/246 1 19:12   6:12
Think First 5k 9/282 5 19:16   6:13
Community 5k 1/81 1 19:15   6:13
Prevent Child Abuse 5k 5/54 3 19:00   6:18
Road to Superbowl 5k 20/243 1 19:03  6:09
2004 Races        
Brian's Run 10k 76/944   39:20   6:22
Philadelphia Marathon 2742/6295   3:56  9:05
Arby's Riverfront 5k 7/163   18:12 5:53
26th PNC Run for MS 10k 24/536 6 40:52  6:36
Seaside 10 miler 18/292   1:08:13 6:50
Baltimore Half Marathon 69/1279   1:31:45 7:06
Delaware Distance Classic 15k 31/282 3 1:00:32  6:31
Hibernians against Hunger 5k 1/73 1 18:05   5:50
Philadelphia Distance Run (13.1 miles) 441/7308   1:28:22   6:44
Bottle & Cork 10 miler 19/474 5 1:05:37 6:34
14th 5k the Latin Way 4/156 1 18:21  5:56
20th Run for Independence 5k 3/119 2 18:54   6:06
Mayor's 5k 9/72 4 19:08  6:11
Miles for Smiles 5k 11/365 3 19:27   6:15
Judy Johnson 5k 6/90 1 19:00 6:08
Delaware Marathon Relay (6.5 miles) 19/55 relays      
Broad Street 10 miler 3049/11046   1:24:43  8:28
2003 Races        
Jennersville YMCA 5k Run 6/103   20:02   6:27
Oxford 5k 4/142   18:35     5:59
Philadelphia Distance Run (13.1 miles) 1151/7500   1:38:49  7:32
West Chester X-C series 5k 37/125   21:42    7:00
Covered Bridge 10 mile classic 40/184   1:12:26  7:15
Broad Street 10 miler 1181/9064   1:10:46 7:04
2002 Races        
Philadelphia Marathon (26.2 miles) 1892/4565   3:53:22 8:59
Broad Street 10 miler 1259/8690   1:13:19   7:19
Caesar Rodney Half Marathon (13.1 miles) 494/1116 66 1:46:09  8:07
Philadelphia Distance Run (13.1 miles) 1181/   1:43:35 7:54
2001 Races        
Broad Street 10 miler 722/7170   1:09:48   6:58
Brian's Run 10k 287/1351   44:51  7:13